Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212106190 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212106190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 197988171591 |
|---|---|
| Size | 2 Doors |
| Color | Grey |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Dining Room |
| Brand Name | VEVOR |
| Door Style | Open Frame |
| Item Depth | 31.5 inches |
| Model Name | Coffee Bar Cabinet |
| Style Name | Farmhouse |
| Item Weight | 44.5 Pounds |
| Finish Types | Matte |
| Manufacturer | VEVOR |
| Model Number | ZH621 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Item Type Name | Farmhouse Coffee Bar Table with Drawer, Buffet Stand Cabinet with 2 Barn Doors, Sideboard Buffet Station for Living Room, Entryway, Kitchen, 29.5 x 14.7 x 31.5 in, Grey |
| Is Customizable | No |
| Item Dimensions | 29.5 x 14.7 x 31.5 inches |
| Number of Doors | 2 |
| Storage Options | Adjustable Shelves, Drawers |
| Number of Levels | 3 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Shatterproof |
| Frame Material Type | Engineered Wood |
| Included Components | Drawers |
| Number of Compartments | 3 |
| Weight Capacity Maximum | 33 Pounds |
| Manufacturer Part Number | Coffee Bar Cabinet29 |
| Item Dimensions D x W x H | 29.5"D x 14.7"W x 31.5"H |
| Recommended Uses For Product | Coffee Maker, Kitchen Appliances, Toaster |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form