Limited Time SaleUS$362.24 cheaper than the new price!!
| Management number | 215117219 | Release Date | 2026/04/12 | List Price | US$241.50 | Model Number | 215117219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Navigator Binoculars take Steiner's popular marine series to the next generation with innovative product features. New open-bridge design enhances handling, alone with a texture body for a sure grip in any weather.The Navigator with 50mm lens diameter and 7x magnification offers a stable image even in rough seas as well as guarantees bright images with excellent contrast and sharpness of detail in the dark.It has a new Open-Bridge-System makes handling on deck much easier, Always sharp images from 20m to infinity - without refocusing, and Extreme ruggedness, water pressure proof to 5 m.
| UPC | 840229105045 |
|---|---|
| Brand | Steiner |
| Color | Navy Blue |
| Coating | Multi-Coated |
| Features | Lightweight |
| Size Map | Full Size |
| Eye Relief | 7.1 Millimeters |
| Focus Type | Auto Focus |
| Model Name | Steiner Navigator 7x50 Binoculars Open-Hinge (2342) |
| Mount Type | Tripod Mount |
| Prism Type | Porro Prism |
| Unit Count | 1.0 Count |
| Zoom Ratio | 7 multiplier_x |
| Item Weight | 26.6 Ounces |
| Manufacturer | Steiner Optics |
| Model Number | 2342 |
| BuiltIn Media | Advanced accessories We developed for you a new universal attachment system for the neoprene harness. This can be exchanged easily and intuitively between future Steiner products. In addition, a new bag is included to ensure that your binoculars are always optimally protected even when not in use. The usual accessories, such as rain caps and lens caps, are of course still included., Carry Case, Neck Strap Attachment, Neck strap |
| Field of View | 14.6 Degrees |
| Specific Uses | Hunting and Shooting or Sports, Marine, Travel |
| Item Type Name | Marine Binoculars |
| Compatible Devices | Standard binocular compatibility (human eye) |
| Enclosure Material | Polycarbonate (PC) |
| ExitPupil Diameter | 7.14 Millimeters |
| Relative Brightness | 51 |
| Warranty Description | Steiner Heritage Warranty – For the Life of the Product |
| Age Range Description | Adult |
| Magnification Maximum | 7 |
| Apparent Angle of View | 7.65 Degrees |
| Water Resistance Level | Waterproof |
| Objective Lens Diameter | 50 Millimeters |
| Diopter Adjustment Range | +/-5 dpt |
| Manufacturer Part Number | 2342 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form