Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209165906 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209165906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SRG-X120 - IP Camera - CMOS - 8.5 MP - 4.4-52.8 mm - 12 x - 60 Frames per second
| Brand | Sony |
|---|---|
| Color | white |
| Shape | Bullet |
| Wattage | 50 watts |
| Room Type | Classroom, Kitchen, Living Room, Office |
| Zoom Type | Optical Zoom |
| Alert Type | Motion Only |
| Focus Type | automatically |
| Frame Rate | 30 fps |
| Model Name | SRG-X120 |
| Mount Type | Ceiling Mount |
| Unit Count | 1.0 Count |
| Form Factor | Dome |
| Item Weight | 16 ounces |
| Light Source | Infrared |
| Manufacturer | Sony |
| Model Number | SRG-X120 |
| Night Vision | Night Color |
| Optical Zoom | 3 x |
| Power Source | Ac/dc |
| Battery Power | 3000 |
| BuiltIn Media | 1 |
| Viewing Angle | 70 Degrees |
| Control Method | App |
| Controller Type | Iris |
| Item Dimensions | 7.88 x 6.24 x 6.99 inches |
| Number of Items | 1 |
| Antenna Location | Surveillance |
| Flash Memory Type | SDHC |
| Waterproof Rating | IP67 |
| Compatible Devices | Desktop |
| Enclosure Material | Metal |
| Number of Channels | 4 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Photo Sensor Resolution | 5 MP |
| Photo Sensor Technology | CMOS |
| Lower Temperature Rating | 1 Degrees Celsius |
| Upper Temperature Rating | 1 Degrees Celsius |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Multimedia |
| Flash Memory Installed Size | 128 GB |
| Manufacturer Warranty Description | Limited Warranty |
| EU Spare Part Availability Duration | 2 Years |
| Other Special Features of the Product | Image Sensor, PTZ Technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form