Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 210367842 | Release Date | 2026/04/02 | List Price | US$28.00 | Model Number | 210367842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810037361155 |
|---|---|
| Color | Black Wave |
| Pattern | Solid |
| Fit Type | Athletic |
| character | sports |
| Brand Name | SLS3 |
| Rise Style | Mid Rise |
| Sport Type | Cycling, Triathlon |
| Style Name | Triathlon Shorts |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Material Type | Nylon Blend |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Back Zip Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SFXZ223-BLK-L |
| Product Care Instructions | Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Dry Clean |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form