Limited Time SaleUS$23.98 cheaper than the new price!!
| Management number | 215791800 | Release Date | 2026/04/12 | List Price | US$15.99 | Model Number | 215791800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Plant-Based TRU Protein Bar Variety Pack, 1.76 oz/Bar,14-Count (7 x Oh Oh Cookie Dough & 7 x Strawberry Shorty Get Cake)
| Size | 14 Bars |
|---|---|
| Flavor | 7 x Oh Oh Cookie Dough & 7 x Strawberry Shorty Get Cake |
| Cuisine | American cuisine |
| Specialty | 7 x Oh Oh Cokkie Dough & 7 x Strawberry Shorty Get Cake |
| Brand Name | Generic |
| Unit Count | 24.7 Ounce |
| Item Weight | 24.7 Ounces |
| Manufacturer | True Protein Bar |
| Total Eaches | 14 |
| Coin Variety 1 | flavor |
| Container Type | box |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Product Benefits | Vegan-Friendly |
| Region of Origin | United States |
| Net Content Weight | 1.76 Ounces |
| Snack Food Bar Type | Protein |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form