Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212375990 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212375990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dazzling image quality meets modern connectivity with built-in Wi-Fi for instant photo sharing and remote camera control and built-in GPS with mapping for geotagging and tracking your adventures. An innovative new 24.2-megapixel image sensor captures the purest, most lifelike photos and 1080p Full HD videos imaginable, and a brilliant 3.2-inch swiveling Vari-angle display delivers beautiful views from any angle--all in a compact, sleek design.
| UPC | 018208015207 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Nikon |
| Color | Red |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Crop Mode | 16:9 |
| HDMI Type | Type C Mini HDMI |
| Lens Type | Interchangeable |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Manual Focus |
| Generation | 1 |
| Model Name | Nikon D5300 |
| Movie Mode | Yes |
| Viewfinder | Optical |
| File Format | JPEG: Fine, Normal, Basic, RAW: 12- or 14-bit, compressed, DPOF compatible, DCF 2.0 compliant |
| Flash Modes | Auto, On, Off |
| Form Factor | Compact SLR |
| Item Weight | 1.1 Pounds |
| Screen Size | 3.2 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 5 fps |
| Aspect Ratio | 16:9 |
| Camera Flash | Built-In |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Nikon |
| Model Number | 1520 |
| Model Series | Consumer DSLR |
| Night vision | No |
| Optical Zoom | 1 x |
| Video Output | HDMI |
| BuiltIn Media | AN-DC3 Camera Strap, BF-1B Body Cap, BS-1 Accessory Shoe Cover, D5300 DX-format Digital SLR Body (Red), DK-25 Rubber Eyecup, DK-5 Eyepiece Cap, EG-CP16 Audio Video Cable, EN-EL14a Rechargeable Li-ion Battery, MH-24 Quick Charger, Nikon View NX 2 CD-ROM, UC-E17 USB Cable |
| Series Number | 5300 |
| Aperture modes | F2.8-F16 |
| Focus Features | Autofocus (AF-S, AF-C, AF-A) with predictive focus tracking |
| Shooting Modes | Aperture-Priority (A), Auto, Auto (flash off), Manual (M), Programmed auto with flexible program (P), Shutter-Priority (S) |
| Remote Included | No |
| Special Feature | Built-in Wi-Fi, Built-in GPS, Extra-large swiveling Vari-angle LCD |
| Autofocus Points | 39 |
| Exposure Control | Aperture priority (A), Automatic, Manual, Shutter-priority (S) |
| Flash Sync Speed | 1/200 sec |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 Millimeters |
| Metering Methods | Multi, Center-weighted, Spot |
| Video Resolution | FHD 1080p |
| Flash Memory Type | SD/SDHC/SDXC |
| Photo Sensor Size | APS-C |
| Touch Screen Type | Capacitive |
| Compatible Devices | Nikon F (DX), Nikon F (FX) |
| Image Capture Type | Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 1920 Pixels |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 2 |
| Continuous Shooting | 5 |
| Image stabilization | No |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Nikon F |
| Display Fixture Type | Articulating |
| Expanded ISO Minimum | 100 |
| Lens Correction Type | Sensor-based Correction |
| Maximum Focal Length | 140 Millimeters |
| Age Range Description | All Ages |
| Auto Focus Technology | Center, Continuous, Contrast Detection, Face Detection, Live View, Multi-area, Phase Detection, Selective single-point, Single, Tracking |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 30 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 24.2 MP |
| White Balance Settings | Auto, Cloudy, Flash torch, Fluorescent, Incandescent, Shade |
| Connectivity Technology | Wi-Fi |
| Photo Sensor Resolution | 24.2 MP |
| Digital Scene Transition | False |
| Flash Memory Speed Class | UHS Speed Class 3 or higher |
| Focal Length Description | [140.0] millimeters (estimated) |
| Manufacturer Part Number | 1520 |
| Viewfinder Magnification | 0.82x |
| Specific Uses For Product | Photography, Videography |
| Display Maximum Resolution | 1,037,000 dots |
| Display Resolution Maximum | 1037000 |
| Effective Still Resolution | 24.2 MP |
| Compatible Flash Memory Type | SDHC, SDXC |
| Flash Memory UHS Speed Class | U1 |
| Flash Memory Video Speed Class | UHS Speed Class 3 or higher |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form