Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 217765175 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217765175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Beach Drawstring Backpack





| Size | X-Large |
|---|---|
| Color | Blue |
| Theme | Beach |
| Pattern | Solid |
| Brand Name | Fasrom |
| Shell Type | Soft Shell |
| Sport Type | Diving, Swimming |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| School Type | High School |
| Style Number | CAFR00702 |
| Material Type | Nylon |
| Product Style | Fashion |
| Outer Material | Nylon |
| Storage Volume | 325 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CAFR00702 |
| Item Dimensions D x W x H | 5.9"D x 16.9"W x 20.7"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 20.7 Inches |
| Other Special Features of the Product | Bottle Holder, Lightweight, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form