Limited Time SaleUS$40.19 cheaper than the new price!!
| Management number | 208759409 | Release Date | 2026/03/29 | List Price | US$26.80 | Model Number | 208759409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Lace Back |
| Brand Name | Colysmo |
| Neck Style | Square Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 60%Viscose,37%Polyamide,3%Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Manufacturer | colysmo |
| Material Type | 60%Viscose,37%Polyamide,3%Elastane |
| Occasion Type | Bridal Shower, Wedding, milkmaid, summer, tea party |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 107 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form